Seven trusted brands, one accredited local installer. Compare capacity, chemistry and pricing before you decide.
| Brand | Capacity | Chemistry | Warranty | Notable strength | |
|---|---|---|---|---|---|
| Mango Power | 14.3–28.6kWh | LFP (CATL) | 10 yrs | Largest capacity per dollar — from $3,990 installed | View |
| AlphaESS | 5.7–30.1kWh | LFP | 10 yrs | Proven all-in-one design | View |
| FoxESS | 10.1–40.4kWh | LFP | 10 yrs | Modular stacking to 40.4kWh | View |
| Sofar | Modular range | LFP | 10 yrs | Widest inverter compatibility | View |
| GoodWe | 9.6–22.4kWh | LFP | 10 yrs | Built for larger households | View |
| Solis | 5.2–20.8kWh | LFP | 10 yrs | Value-focused, stackable | View |
| SAJ | 5.0–25.0kWh | LFP | 10 yrs | Well-priced, modular HV | View |
Pricing shown is indicative and subject to site assessment. Mango Power pricing reflects a current limited-time offer on a standard install.
28.6kWh, fully installed, from $3,990 incl. GST — for a limited time.